Lucene search

K
ibmIBMBC177A92331A023587BC54F4622B0AC90C470A8B8A61C08CD9287AA32CBE4E9D
HistoryJun 15, 2018 - 10:49 p.m.

Security Bulletin: IBM Algo One - Algo Risk Application (ARA) could allow retrieval of restricted files

2018-06-1522:49:12
www.ibm.com
8

0.001 Low

EPSS

Percentile

23.7%

Summary

IBM Algo One - Algo Risk Application could allow a user to gain access to files in the local environment which should not be viewed by application users.

Vulnerability Details

CVEID: CVE-2017-1154**
DESCRIPTION:** IBM Algo One - Algo Risk Application could allow a user to gain access to files in the local environment which should not be viewed by application users.
CVSS Base Score: 4.3
CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/122368 for the current score
CVSS Environmental Score*: Undefined
CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N)

Affected Products and Versions

5.1, 5.0, 4.9.1

Remediation/Fixes

Product

| Version|Remediation/First Fix
—|—|—
IBM Algo One - ARA| 5.1.0| http://www.ibm.com/support/fixcentral/swg/quickorder?parent=ibm~Information+Management&product=ibm/Information+Management/Algo+One&release=All&platform=All&function=fixId&fixids=5.1.0.5101-4-Algo-One-ARA-if0150:0&includeSupersedes=0&source=fc&login=true
IBM Algo One - ARA| 5.0.0| http://www.ibm.com/support/fixcentral/swg/quickorder?parent=ibm~Information+Management&product=ibm/Information+Management/Algo+One&release=All&platform=All&function=fixId&fixids=5.0.0.5006-17-Algo-One-ARA-if0344:0&includeSupersedes=0&source=fc&login=true
IBM Algo One - ARA| 4.9.1.1| http://www.ibm.com/support/fixcentral/swg/quickorder?parent=ibm~Information+Management&product=ibm/Information+Management/Algo+One&release=All&platform=All&function=fixId&fixids=4.9.1.4911-22-Algo-One-ARA-if0048:0&includeSupersedes=0&source=fc&login=true
IBM Algo One - ARA| 4.9.1.0| http://www.ibm.com/support/fixcentral/swg/quickorder?parent=ibm~Information+Management&product=ibm/Information+Management/Algo+One&release=All&platform=All&function=fixId&fixids=4.9.1.4910-17-Algo-One-ARA-if0049:0&includeSupersedes=0&source=fc&login=true

Workarounds and Mitigations

None

CPENameOperatorVersion
algo oneeq5.1.0
algo oneeq5.0
algo oneeq4.9.1

0.001 Low

EPSS

Percentile

23.7%

Related for BC177A92331A023587BC54F4622B0AC90C470A8B8A61C08CD9287AA32CBE4E9D