Lucene search

K
mskbMicrosoftKB3203383
HistoryJun 13, 2017 - 7:00 a.m.

Description of the security update for Office 2016: June 13, 2017

2017-06-1307:00:00
Microsoft
support.microsoft.com
220

8.6 High

AI Score

Confidence

High

0.132 Low

EPSS

Percentile

95.6%

Description of the security update for Office 2016: June 13, 2017

Summary

This security update resolves vulnerabilities in Microsoft Office that could allow remote code execution if a user opens a specially crafted Office file. To learn more about these vulnerabilities, see Microsoft Common Vulnerabilities and Exposures CVE-2017-8510.

Note To apply this security update, you must have the release version of Office 2016 installed on the computer.

How to get and install the update

Method 1: Microsoft Update

This update is available from Microsoft Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to get security updates automatically, see Windows Update: FAQ.

Method 2: Microsoft Update Catalog

To get the stand-alone package for this update, go to the Microsoft Update Catalog website.

Method 3: Microsoft Download Center

You can get the stand-alone update package through the Microsoft Download Center. Follow the installation instructions on the download page to install the update.


More Information

Security update deployment information

For deployment information about this update, see security update deployment information: June 13, 2017.

Security update replacement information

This security update replaces previously released security update KB3114375.

File hash information

Package Name Package Hash SHA 1 Package Hash SHA 2
conv2016-kb3203383-fullfile-x86-glb.exe F997224E60AFAE0717EDE0B8C83515C8668DE974 58A5E58F8E06B8D17346A0EA6665B0998C278768F761FA07613EB6413EC25FBA
conv2016-kb3203383-fullfile-x64-glb.exe A8B1AC8CB43F1E7A63FE410559127D50B6DA0840 C4A7A93640EE50A5C77CBBABED70A3E1CD93532A8B08440B66601863439DC500

File information

The English version of this security update has the file attributes (or later file attributes) that are listed in the following table. The dates and the times for these files are listed in Coordinated Universal Time (UTC). The dates and the times for these files on your local computer are displayed in your local time together with your current daylight-saving time (DST) bias. Additionally, the dates and the times may change when you perform certain operations on the files.
For all supported x86-based versions of Office 2016| File identifier| File name| File version| File size| Date| Time
—|—|—|—|—|—
epsimp32.flt_1033| epsimp32.flt| | 532256| 17-May-17| 05:23
epsimp32.flt_1057| epsimp32.flt| | 532256| 17-May-17| 05:23
epsimp32.flt_1066| epsimp32.flt| | 532256| 17-May-17| 05:23
epsimp32.flt_1081| epsimp32.flt| | 532256| 17-May-17| 05:23
epsimp32.flt_1086| epsimp32.flt| | 532256| 17-May-17| 05:23
gifimp32.flt_1033| gifimp32.flt| | 204032| 17-May-17| 05:23
gifimp32.flt_1057| gifimp32.flt| | 204032| 17-May-17| 05:23
gifimp32.flt_1081| gifimp32.flt| | 204032| 17-May-17| 05:23
gifimp32.flt_1086| gifimp32.flt| | 204032| 17-May-17| 05:23
pictim32.flt_1033| pictim32.flt| | 79600| 17-May-17| 05:48
pictim32.flt_1081| pictim32.flt| | 79600| 17-May-17| 05:48
epsimp32.flt_1025| epsimp32.flt| | 532160| 17-May-17| 05:48
gifimp32.flt_1025| gifimp32.flt| | 203968| 17-May-17| 05:48
pictim32.flt_1025| pictim32.flt| | 79560| 17-May-17| 05:48
epsimp32.flt_1026| epsimp32.flt| | 532160| 17-May-17| 05:23
gifimp32.flt_1026| gifimp32.flt| | 203968| 17-May-17| 05:23
pictim32.flt_1026| pictim32.flt| | 79552| 17-May-17| 05:23
epsimp32.flt_1029| epsimp32.flt| | 532208| 17-May-17| 05:48
gifimp32.flt_1029| gifimp32.flt| | 204048| 17-May-17| 05:48
pictim32.flt_1029| pictim32.flt| | 79616| 17-May-17| 05:48
epsimp32.flt_1030| epsimp32.flt| | 532240| 17-May-17| 05:48
gifimp32.flt_1030| gifimp32.flt| | 204056| 17-May-17| 05:48
pictim32.flt_1030| pictim32.flt| | 79592| 17-May-17| 05:48
epsimp32.flt_1031| epsimp32.flt| | 532240| 17-May-17| 05:48
gifimp32.flt_1031| gifimp32.flt| | 204016| 17-May-17| 05:48
pictim32.flt_1031| pictim32.flt| | 79592| 17-May-17| 05:48
epsimp32.flt_1032| epsimp32.flt| | 532160| 17-May-17| 05:48
gifimp32.flt_1032| gifimp32.flt| | 203968| 17-May-17| 05:48
pictim32.flt_1032| pictim32.flt| | 79560| 17-May-17| 05:48
epsimp32.flt_3082| epsimp32.flt| | 532256| 17-May-17| 05:48
gifimp32.flt_3082| gifimp32.flt| | 204088| 17-May-17| 05:48
pictim32.flt_3082| pictim32.flt| | 79648| 17-May-17| 05:48
epsimp32.flt_1061| epsimp32.flt| | 532240| 17-May-17| 05:23
gifimp32.flt_1061| gifimp32.flt| | 204032| 17-May-17| 05:23
pictim32.flt_1061| pictim32.flt| | 79608| 17-May-17| 05:23
epsimp32.flt_1035| epsimp32.flt| | 532264| 17-May-17| 05:48
gifimp32.flt_1035| gifimp32.flt| | 204064| 17-May-17| 05:48
pictim32.flt_1035| pictim32.flt| | 79608| 17-May-17| 05:48
epsimp32.flt_1036| epsimp32.flt| | 532320| 17-May-17| 05:48
gifimp32.flt_1036| gifimp32.flt| | 204088| 17-May-17| 05:48
pictim32.flt_1036| pictim32.flt| | 79624| 17-May-17| 05:48
epsimp32.flt_1037| epsimp32.flt| | 532160| 17-May-17| 05:48
gifimp32.flt_1037| gifimp32.flt| | 203456| 17-May-17| 05:48
pictim32.flt_1037| pictim32.flt| | 79552| 17-May-17| 05:48
epsimp32.flt_1050| epsimp32.flt| | 532264| 17-May-17| 05:48
gifimp32.flt_1050| gifimp32.flt| | 204040| 17-May-17| 05:48
pictim32.flt_1050| pictim32.flt| | 79608| 17-May-17| 05:48
epsimp32.flt_1038| epsimp32.flt| | 532256| 17-May-17| 05:23
gifimp32.flt_1038| gifimp32.flt| | 203520| 17-May-17| 05:23
pictim32.flt_1038| pictim32.flt| | 79592| 17-May-17| 05:23
epsimp32.flt_1040| epsimp32.flt| | 532256| 17-May-17| 05:48
gifimp32.flt_1040| gifimp32.flt| | 204016| 17-May-17| 05:48
pictim32.flt_1040| pictim32.flt| | 79640| 17-May-17| 05:48
epsimp32.flt_1041| epsimp32.flt| | 532160| 17-May-17| 05:48
gifimp32.flt_1041| gifimp32.flt| | 203456| 17-May-17| 05:48
pictim32.flt_1041| pictim32.flt| | 79552| 17-May-17| 05:48
epsimp32.flt_1087| epsimp32.flt| | 532160| 17-May-17| 05:48
gifimp32.flt_1087| gifimp32.flt| | 203968| 17-May-17| 05:48
pictim32.flt_1087| pictim32.flt| | 79552| 17-May-17| 05:48
epsimp32.flt_1042| epsimp32.flt| | 532160| 17-May-17| 05:48
gifimp32.flt_1042| gifimp32.flt| | 203456| 17-May-17| 05:48
pictim32.flt_1042| pictim32.flt| | 79040| 17-May-17| 05:48
epsimp32.flt_1063| epsimp32.flt| | 532296| 17-May-17| 05:48
gifimp32.flt_1063| gifimp32.flt| | 204128| 17-May-17| 05:48
pictim32.flt_1063| pictim32.flt| | 79624| 17-May-17| 05:48
epsimp32.flt_1062| epsimp32.flt| | 532256| 17-May-17| 05:48
gifimp32.flt_1062| gifimp32.flt| | 204080| 17-May-17| 05:48
pictim32.flt_1062| pictim32.flt| | 79624| 17-May-17| 05:48
epsimp32.flt_1044| epsimp32.flt| | 532240| 17-May-17| 05:48
gifimp32.flt_1044| gifimp32.flt| | 204080| 17-May-17| 05:48
pictim32.flt_1044| pictim32.flt| | 79656| 17-May-17| 05:48
epsimp32.flt_1043| epsimp32.flt| | 532296| 17-May-17| 05:48
gifimp32.flt_1043| gifimp32.flt| | 204128| 17-May-17| 05:48
pictim32.flt_1043| pictim32.flt| | 79664| 17-May-17| 05:48
epsimp32.flt_1045| epsimp32.flt| | 532248| 17-May-17| 05:48
gifimp32.flt_1045| gifimp32.flt| | 204040| 17-May-17| 05:48
pictim32.flt_1045| pictim32.flt| | 79600| 17-May-17| 05:48
epsimp32.flt_1046| epsimp32.flt| | 532272| 17-May-17| 05:48
gifimp32.flt_1046| gifimp32.flt| | 204072| 17-May-17| 05:48
pictim32.flt_1046| pictim32.flt| | 79656| 17-May-17| 05:48
epsimp32.flt_2070| epsimp32.flt| | 532272| 17-May-17| 05:48
gifimp32.flt_2070| gifimp32.flt| | 204088| 17-May-17| 05:48
pictim32.flt_2070| pictim32.flt| | 79632| 17-May-17| 05:48
epsimp32.flt_1048| epsimp32.flt| | 532248| 17-May-17| 05:48
gifimp32.flt_1048| gifimp32.flt| | 204024| 17-May-17| 05:48
pictim32.flt_1048| pictim32.flt| | 79616| 17-May-17| 05:48
epsimp32.flt_1049| epsimp32.flt| | 532160| 17-May-17| 05:48
gifimp32.flt_1049| gifimp32.flt| | 203968| 17-May-17| 05:48
pictim32.flt_1049| pictim32.flt| | 79552| 17-May-17| 05:48
epsimp32.flt_1051| epsimp32.flt| | 532296| 17-May-17| 05:23
gifimp32.flt_1051| gifimp32.flt| | 204088| 17-May-17| 05:23
pictim32.flt_1051| pictim32.flt| | 79648| 17-May-17| 05:23
epsimp32.flt_1060| epsimp32.flt| | 532256| 17-May-17| 05:23
gifimp32.flt_1060| gifimp32.flt| | 204032| 17-May-17| 05:23
pictim32.flt_1060| pictim32.flt| | 79600| 17-May-17| 05:23
epsimp32.flt_2074| epsimp32.flt| | 532256| 17-May-17| 05:48
gifimp32.flt_2074| gifimp32.flt| | 203528| 17-May-17| 05:48
pictim32.flt_2074| pictim32.flt| | 79600| 17-May-17| 05:48
epsimp32.flt_9242| epsimp32.flt| | 532256| 17-May-17| 05:48
gifimp32.flt_9242| gifimp32.flt| | 203520| 17-May-17| 05:48
pictim32.flt_9242| pictim32.flt| | 79600| 17-May-17| 05:48
epsimp32.flt_1053| epsimp32.flt| | 532240| 17-May-17| 05:48
gifimp32.flt_1053| gifimp32.flt| | 204016| 17-May-17| 05:48
pictim32.flt_1053| pictim32.flt| | 79600| 17-May-17| 05:48
epsimp32.flt_1054| epsimp32.flt| | 532256| 17-May-17| 05:48
gifimp32.flt_1054| gifimp32.flt| | 204024| 17-May-17| 05:48
pictim32.flt_1054| pictim32.flt| | 79600| 17-May-17| 05:48
epsimp32.flt_1055| epsimp32.flt| | 532264| 17-May-17| 05:48
gifimp32.flt_1055| gifimp32.flt| | 204064| 17-May-17| 05:48
pictim32.flt_1055| pictim32.flt| | 79632| 17-May-17| 05:48
epsimp32.flt_1058| epsimp32.flt| | 532160| 17-May-17| 05:48
gifimp32.flt_1058| gifimp32.flt| | 203968| 17-May-17| 05:48
pictim32.flt_1058| pictim32.flt| | 79552| 17-May-17| 05:48
epsimp32.flt_2052| epsimp32.flt| | 532160| 17-May-17| 05:48
gifimp32.flt_2052| gifimp32.flt| | 203456| 17-May-17| 05:48
pictim32.flt_2052| pictim32.flt| | 79040| 17-May-17| 05:48
epsimp32.flt_1028| epsimp32.flt| | 532256| 17-May-17| 05:48
gifimp32.flt_1028| gifimp32.flt| | 203456| 17-May-17| 05:48
pictim32.flt_1028| pictim32.flt| | 79048| 17-May-17| 05:48

For all supported x64-based versions of Office 2016File identifier File name File version File size Date Time
epsimp32.flt_1033 epsimp32.flt 712992 17-May-17 05:26
epsimp32.flt_1057 epsimp32.flt 712992 17-May-17 05:26
epsimp32.flt_1066 epsimp32.flt 712992 17-May-17 05:26
epsimp32.flt_1081 epsimp32.flt 712992 17-May-17 05:26
epsimp32.flt_1086 epsimp32.flt 712992 17-May-17 05:26
pictim32.flt_1033 pictim32.flt 87280 17-May-17 05:54
pictim32.flt_1081 pictim32.flt 87280 17-May-17 05:54
epsimp32.flt_1025 epsimp32.flt 712896 17-May-17 05:53
pictim32.flt_1025 pictim32.flt 87232 17-May-17 05:53
epsimp32.flt_1026 epsimp32.flt 712896 17-May-17 05:26
pictim32.flt_1026 pictim32.flt 87240 17-May-17 05:26
epsimp32.flt_1029 epsimp32.flt 712944 17-May-17 05:53
pictim32.flt_1029 pictim32.flt 87296 17-May-17 05:53
epsimp32.flt_1030 epsimp32.flt 712976 17-May-17 05:54
pictim32.flt_1030 pictim32.flt 87272 17-May-17 05:54
epsimp32.flt_1031 epsimp32.flt 712976 17-May-17 05:54
pictim32.flt_1031 pictim32.flt 87272 17-May-17 05:54
epsimp32.flt_1032 epsimp32.flt 712896 17-May-17 05:54
pictim32.flt_1032 pictim32.flt 87232 17-May-17 05:54
epsimp32.flt_3082 epsimp32.flt 712992 17-May-17 05:54
pictim32.flt_3082 pictim32.flt 87328 17-May-17 05:54
epsimp32.flt_1061 epsimp32.flt 712976 17-May-17 05:26
pictim32.flt_1061 pictim32.flt 87288 17-May-17 05:26
epsimp32.flt_1035 epsimp32.flt 713000 17-May-17 05:55
pictim32.flt_1035 pictim32.flt 87288 17-May-17 05:55
epsimp32.flt_1036 epsimp32.flt 713056 17-May-17 05:55
pictim32.flt_1036 pictim32.flt 87304 17-May-17 05:55
epsimp32.flt_1037 epsimp32.flt 712896 17-May-17 05:55
pictim32.flt_1037 pictim32.flt 87240 17-May-17 05:55
epsimp32.flt_1050 epsimp32.flt 713000 17-May-17 05:55
pictim32.flt_1050 pictim32.flt 87288 17-May-17 05:55
epsimp32.flt_1038 epsimp32.flt 712984 17-May-17 05:26
pictim32.flt_1038 pictim32.flt 87280 17-May-17 05:26
epsimp32.flt_1040 epsimp32.flt 712992 17-May-17 05:55
pictim32.flt_1040 pictim32.flt 87320 17-May-17 05:55
epsimp32.flt_1041 epsimp32.flt 712896 17-May-17 05:55
pictim32.flt_1041 pictim32.flt 87240 17-May-17 05:55
epsimp32.flt_1087 epsimp32.flt 712896 17-May-17 05:55
pictim32.flt_1087 pictim32.flt 87240 17-May-17 05:55
epsimp32.flt_1042 epsimp32.flt 712896 17-May-17 05:55
pictim32.flt_1042 pictim32.flt 86720 17-May-17 05:55
epsimp32.flt_1063 epsimp32.flt 713032 17-May-17 05:55
pictim32.flt_1063 pictim32.flt 87304 17-May-17 05:55
epsimp32.flt_1062 epsimp32.flt 712992 17-May-17 05:55
pictim32.flt_1062 pictim32.flt 87304 17-May-17 05:55
epsimp32.flt_1044 epsimp32.flt 712976 17-May-17 05:55
pictim32.flt_1044 pictim32.flt 87336 17-May-17 05:55
epsimp32.flt_1043 epsimp32.flt 713024 17-May-17 05:55
pictim32.flt_1043 pictim32.flt 87352 17-May-17 05:55
epsimp32.flt_1045 epsimp32.flt 712984 17-May-17 05:55
pictim32.flt_1045 pictim32.flt 87280 17-May-17 05:55
epsimp32.flt_1046 epsimp32.flt 713008 17-May-17 05:55
pictim32.flt_1046 pictim32.flt 87336 17-May-17 05:55
epsimp32.flt_2070 epsimp32.flt 713008 17-May-17 05:55
pictim32.flt_2070 pictim32.flt 87312 17-May-17 05:55
epsimp32.flt_1048 epsimp32.flt 712984 17-May-17 05:55
pictim32.flt_1048 pictim32.flt 87296 17-May-17 05:55
epsimp32.flt_1049 epsimp32.flt 712896 17-May-17 05:55
pictim32.flt_1049 pictim32.flt 87232 17-May-17 05:55
epsimp32.flt_1051 epsimp32.flt 713040 17-May-17 05:26
pictim32.flt_1051 pictim32.flt 87336 17-May-17 05:26
epsimp32.flt_1060 epsimp32.flt 712992 17-May-17 05:26
pictim32.flt_1060 pictim32.flt 87280 17-May-17 05:26
epsimp32.flt_2074 epsimp32.flt 712992 17-May-17 05:55
pictim32.flt_2074 pictim32.flt 87280 17-May-17 05:55
epsimp32.flt_9242 epsimp32.flt 712992 17-May-17 05:55
pictim32.flt_9242 pictim32.flt 87288 17-May-17 05:55
epsimp32.flt_1053 epsimp32.flt 712976 17-May-17 05:55
pictim32.flt_1053 pictim32.flt 87280 17-May-17 05:55
epsimp32.flt_1054 epsimp32.flt 712992 17-May-17 05:55
pictim32.flt_1054 pictim32.flt 87280 17-May-17 05:55
epsimp32.flt_1055 epsimp32.flt 713000 17-May-17 05:55
pictim32.flt_1055 pictim32.flt 87312 17-May-17 05:55
epsimp32.flt_1058 epsimp32.flt 712896 17-May-17 05:55
pictim32.flt_1058 pictim32.flt 87232 17-May-17 05:55
epsimp32.flt_2052 epsimp32.flt 712896 17-May-17 05:56
pictim32.flt_2052 pictim32.flt 86720 17-May-17 05:56
epsimp32.flt_1028 epsimp32.flt 712992 17-May-17 05:56
pictim32.flt_1028 pictim32.flt 86720 17-May-17 05:56

How to get help and support for this security update

Help for installing updates: Windows Update FAQ

Security solutions for IT professionals: TechNet Security Support and Troubleshooting

Help for protecting your Windows-based computer from viruses and malware: Microsoft Secure

Local support according to your country: International SupportPropose a feature or provide feedback on Office Core: Office User Voice portal

8.6 High

AI Score

Confidence

High

0.132 Low

EPSS

Percentile

95.6%