Lucene search

K
mskbMicrosoftKB5001400
HistoryNov 13, 2018 - 8:00 a.m.

KB5001400: Servicing stack update for Windows 10, version 1803: April 13, 2021

2018-11-1308:00:00
Microsoft
support.microsoft.com
51

4.6 Medium

CVSS2

Attack Vector

LOCAL

Attack Complexity

LOW

Authentication

NONE

Confidentiality Impact

PARTIAL

Integrity Impact

PARTIAL

Availability Impact

PARTIAL

AV:L/AC:L/Au:N/C:P/I:P/A:P

6.7 Medium

CVSS3

Attack Vector

LOCAL

Attack Complexity

LOW

Privileges Required

HIGH

User Interaction

NONE

Scope

UNCHANGED

Confidentiality Impact

HIGH

Integrity Impact

HIGH

Availability Impact

HIGH

CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H

6.8 Medium

AI Score

Confidence

High

0.0004 Low

EPSS

Percentile

9.6%

KB5001400: Servicing stack update for Windows 10, version 1803: April 13, 2021

This update applies to the following:

  • Windows 10, version 1803 for x86-based systems
  • Windows 10, version 1803 for ARM64-based systems
  • Windows 10, version 1803 for x64-based systems
  • Windows Server, version 1803 (Server Core Installation)

Summary

This update makes quality improvements to the servicing stack, which is the component that installs Windows updates. Servicing stack updates (SSU) makes sure that you have a robust and reliable servicing stack so that your devices can receive and install Microsoft updates.This update also addresses an issue that might prevent the CVE-2020-0689 update from installing. The error message in the CBS.log file is TRUST_E_NOSIGNATURE. To learn more about this security vulnerability, see CVE-2020-0689 | Microsoft Secure Boot Security Feature Bypass Vulnerability.

How to get this update

Method 1: Windows UpdateThis update is available through Windows Update. It will be downloaded and installed automatically. Method 2: Microsoft Update CatalogTo get the stand-alone package for this update, go to the Microsoft Update Catalog website.Method 3: Windows Server Update ServicesThis update is also available through Windows Server Update Services (WSUS).PrerequisitesThere are no prerequisites to apply this update.Restart informationYou don’t have to restart your computer after you apply this update.Removal informationServicing stack updates (SSUs) make changes to how updates are installed and cannot be uninstalled from the device.Update replacement informationThis update replaces the previously released update KB4580398.

File Information

The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.

__

For all supported x86-based versions

File name File version Date Time File size
luainstall.dll 10.0.17134.2140 8-Mar-2021 22:42 49,976
appxreg.dll 10.0.17134.2140 8-Mar-2021 22:42 38,224
appxprovisionpackage.dll 10.0.17134.2140 8-Mar-2021 22:42 77,136
EventsInstaller.dll 10.0.17134.2140 8-Mar-2021 22:42 186,192
PerfCounterInstaller.dll 10.0.17134.2140 8-Mar-2021 22:42 121,144
grouptrusteeai.dll 10.0.17134.2140 8-Mar-2021 22:42 39,760
timezoneai.dll 10.0.17134.2140 8-Mar-2021 22:42 59,216
httpai.dll 10.0.17134.2140 8-Mar-2021 22:42 27,984
cmifw.dll 10.0.17134.2140 8-Mar-2021 22:42 87,376
FirewallOfflineAPI.dll 10.0.17134.136 8-Jun-2018 21:36 160,160
NetSetupAI.dll 10.0.17134.2140 8-Mar-2021 22:42 122,192
NetSetupApi.dll 10.0.17134.2140 8-Mar-2021 22:42 108,368
NetSetupEngine.dll 10.0.17134.2140 8-Mar-2021 22:42 576,336
ImplatSetup.dll 10.0.17134.2140 8-Mar-2021 22:42 98,128
winsockai.dll 10.0.17134.2140 8-Mar-2021 22:42 72,528
ws2_helper.dll 10.0.17134.1 10-Apr-2018 21:24 89,496
wmicmiplugin.dll 10.0.17134.2140 8-Mar-2021 22:42 287,568
offlinelsa.dll 10.0.17134.1 10-Apr-2018 21:23 116,640
offlinesam.dll 10.0.17134.2140 8-Mar-2021 22:42 222,544
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 16:58 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:04 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:05 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:04 3,072
poqexec.exe.mui 10.0.17134.1 10-Apr-2018 21:22 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:03 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:06 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:02 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:00 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:02 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:03 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:01 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 16:59 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:00 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:04 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:03 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:02 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:02 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:01 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 16:58 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:07 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 17:08 3,072
mofinstall.dll 10.0.17134.2140 8-Mar-2021 22:42 71,504
esscli.dll 10.0.17134.1 10-Apr-2018 21:23 297,880
mofd.dll 10.0.17134.2140 8-Mar-2021 22:42 209,208
repdrvfs.dll 10.0.17134.1 10-Apr-2018 21:23 283,552
fastprox.dll 10.0.17134.464 19-Nov-2018 21:07 669,184
wbemcomn.dll 10.0.17134.1 10-Apr-2018 21:24 397,720
wbemcore.dll 10.0.17134.2140 8-Mar-2021 22:42 925,496
wmiutils.dll 10.0.17134.1 10-Apr-2018 21:26 99,232
wbemprox.dll 10.0.17134.2140 8-Mar-2021 22:42 37,712
shtransform.dll 10.0.17134.2140 9-Mar-2021 3:22 33,080
bfsvc.dll 10.0.17134.2140 8-Mar-2021 22:42 185,680
securebootai.dll 10.0.17134.2140 8-Mar-2021 22:42 55,632
fveupdateai.dll 10.0.17134.2140 8-Mar-2021 22:42 31,056
peerdistai.dll 10.0.17134.2140 9-Mar-2021 3:25 32,592
PrintAdvancedInstaller.dll 10.0.17134.2140 9-Mar-2021 3:25 93,520
msdtcadvancedinstaller.dll 10.0.17134.2140 9-Mar-2021 3:25 55,120
netfxconfig.dll 10.0.17134.2140 9-Mar-2021 3:24 27,472
ConfigureIEOptionalComponentsAI.dll 10.0.17134.2140 9-Mar-2021 3:25 45,904
IEFileInstallAI.dll 10.0.17134.2140 9-Mar-2021 3:24 35,152
servicemodelregai.dll 10.0.17134.2140 9-Mar-2021 3:24 73,552
SetIEInstalledDateAI.dll 10.0.17134.2140 9-Mar-2021 3:25 22,352
bcdeditai.dll 10.0.17134.2140 8-Mar-2021 22:49 287,032
FeatureSettingsOverride.dll 10.0.17134.2140 9-Mar-2021 3:24 34,128
PrimitiveTransformers.dll 10.0.17134.2140 8-Mar-2021 22:42 50,512
sppinst.dll 10.0.17134.1 10-Apr-2018 21:38 37,272
AriTransformer.dll 10.0.17134.2140 8-Mar-2021 22:42 48,976
WpnDataTransformer.dll 10.0.17134.2140 8-Mar-2021 22:42 31,568
mqcmiplugin.dll 5.0.1.1 9-Mar-2021 3:24 129,360
iissetupai.dll 10.0.17134.2140 8-Mar-2021 22:42 105,296
cleanupai.dll 10.0.17134.2140 8-Mar-2021 22:42 20,816
wdscore.dll 10.0.17134.1 10-Apr-2018 21:24 203,680
drvstore.dll 10.0.17134.1 10-Apr-2018 21:27 834,464
dpx.dll 5.0.1.1 8-Mar-2021 22:42 450,896
msdelta.dll 5.0.1.1 10-Apr-2018 21:24 400,800
mspatcha.dll 5.0.1.1 10-Apr-2018 21:23 44,960
cmiaisupport.dll 10.0.17134.2140 8-Mar-2021 22:42 1,681,744
WcmTypes.xsd Not versioned 29-Oct-2017 16:48 1,047
CbsMsg.dll 10.0.17134.1 10-Apr-2018 21:26 50,080
CbsCore.dll 10.0.17134.2140 8-Mar-2021 22:42 2,079,056
turbostack.dll 10.0.17134.2140 8-Mar-2021 22:42 352,592
TiWorker.exe 10.0.17134.1 10-Apr-2018 21:10 198,144
TiFileFetcher.exe 10.0.17134.2140 8-Mar-2021 22:42 376,656
drupdate.dll 10.0.17134.2140 8-Mar-2021 22:42 301,904
wcp.dll 10.0.17134.2140 8-Mar-2021 22:42 2,846,544
cmiadapter.dll 10.0.17134.2140 8-Mar-2021 22:42 69,968
smiengine.dll 10.0.17134.2140 8-Mar-2021 22:42 727,376
smipi.dll 10.0.17134.1 10-Apr-2018 21:23 32,160
poqexec.exe 10.0.17134.1 10-Apr-2018 21:10 118,272
x86_installed Not versioned 29-Oct-2017 16:44 9
GlobalInstallOrder.xml Not versioned 29-Oct-2017 16:56 1,247,506
wrpint.dll 10.0.17134.1 10-Apr-2018 21:23 69,016
updateagent.dll 10.0.17134.2140 8-Mar-2021 22:42 1,923,920

__

For all supported x64-based versions

File name File version Date Time File size
luainstall.dll 10.0.17134.2140 8-Mar-2021 22:57 58,680
appxreg.dll 10.0.17134.2140 8-Mar-2021 22:57 44,344
appxprovisionpackage.dll 10.0.17134.2140 8-Mar-2021 22:57 86,840
EventsInstaller.dll 10.0.17134.2140 8-Mar-2021 22:57 241,464
PerfCounterInstaller.dll 10.0.17134.2140 8-Mar-2021 22:57 140,088
grouptrusteeai.dll 10.0.17134.2140 8-Mar-2021 22:57 44,344
timezoneai.dll 10.0.17134.2140 8-Mar-2021 22:57 69,432
httpai.dll 10.0.17134.2140 8-Mar-2021 22:57 30,520
cmifw.dll 10.0.17134.2140 8-Mar-2021 22:57 100,664
FirewallOfflineAPI.dll 10.0.17134.136 8-Jun-2018 21:44 186,272
NetSetupAI.dll 10.0.17134.2140 8-Mar-2021 22:57 160,056
NetSetupApi.dll 10.0.17134.2140 8-Mar-2021 22:55 142,160
NetSetupEngine.dll 10.0.17134.2140 8-Mar-2021 22:55 799,056
ImplatSetup.dll 10.0.17134.2140 8-Mar-2021 22:57 132,920
winsockai.dll 10.0.17134.2140 8-Mar-2021 22:57 82,744
ws2_helper.dll 10.0.17134.1 10-Apr-2018 21:44 106,400
wmicmiplugin.dll 10.0.17134.2140 8-Mar-2021 22:57 422,712
offlinelsa.dll 10.0.17134.1 10-Apr-2018 21:37 130,976
offlinesam.dll 10.0.17134.2140 8-Mar-2021 22:55 251,216
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:52 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:52 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:51 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:51 3,072
poqexec.exe.mui 10.0.17134.1 10-Apr-2018 21:34 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:43 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:50 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:43 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:50 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:49 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:50 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:45 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:53 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:53 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:51 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:48 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:44 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:47 3,072
poqexec.exe.mui 10.0.17134.1 30-May-2018 18:02 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:49 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:53 3,072
poqexec.exe.mui 10.0.17134.1 12-Apr-2018 2:52 3,072
mofinstall.dll 10.0.17134.2140 8-Mar-2021 22:57 70,992
esscli.dll 10.0.17134.1 10-Apr-2018 21:41 385,944
mofd.dll 10.0.17134.2140 8-Mar-2021 22:57 259,384
repdrvfs.dll 10.0.17134.464 19-Nov-2018 21:34 363,008
fastprox.dll 10.0.17134.1 10-Apr-2018 21:41 846,744
wbemcomn.dll 10.0.17134.464 19-Nov-2018 21:34 459,256
wbemcore.dll 10.0.17134.2140 8-Mar-2021 22:57 1,137,464
wmiutils.dll 10.0.17134.1 10-Apr-2018 21:43 118,176
wbemprox.dll 10.0.17134.2140 8-Mar-2021 22:57 43,856
shtransform.dll 10.0.17134.2140 9-Mar-2021 4:23 39,224
bfsvc.dll 10.0.17134.2140 8-Mar-2021 22:57 216,376
securebootai.dll 10.0.17134.2140 8-Mar-2021 22:57 65,848
fveupdateai.dll 10.0.17134.2140 8-Mar-2021 22:57 35,128
peerdistai.dll 10.0.17134.2140 9-Mar-2021 4:20 37,688
PrintAdvancedInstaller.dll 10.0.17134.2140 9-Mar-2021 4:20 102,200
msdtcadvancedinstaller.dll 10.0.17134.2140 9-Mar-2021 4:20 64,824
netfxconfig.dll 10.0.17134.2140 9-Mar-2021 4:20 30,008
ConfigureIEOptionalComponentsAI.dll 10.0.17134.2140 9-Mar-2021 4:20 52,024
IEFileInstallAI.dll 10.0.17134.2140 9-Mar-2021 4:20 37,176
servicemodelregai.dll 10.0.17134.2140 9-Mar-2021 4:20 90,424
SetIEInstalledDateAI.dll 10.0.17134.2140 9-Mar-2021 4:20 24,912
bcdeditai.dll 10.0.17134.2140 8-Mar-2021 23:00 312,656
FeatureSettingsOverride.dll 10.0.17134.2140 9-Mar-2021 4:20 39,760
PrimitiveTransformers.dll 10.0.17134.2140 8-Mar-2021 22:55 63,312
sppinst.dll 10.0.17134.1 10-Apr-2018 21:44 42,912
AriTransformer.dll 10.0.17134.2140 8-Mar-2021 22:57 57,144
WpnDataTransformer.dll 10.0.17134.2140 8-Mar-2021 22:57 37,176
mqcmiplugin.dll 5.0.1.1 9-Mar-2021 4:24 154,960
appserverai.dll 10.0.17134.2140 9-Mar-2021 4:20 115,512
RDWebAI.dll 10.0.17134.2140 9-Mar-2021 4:23 120,144
tssdisai.dll 10.0.17134.2140 9-Mar-2021 4:23 120,144
VmHostAI.dll 10.0.17134.2140 9-Mar-2021 4:23 97,616
iissetupai.dll 10.0.17134.2140 8-Mar-2021 22:57 133,944
cleanupai.dll 10.0.17134.2140 8-Mar-2021 22:57 23,376
wdscore.dll 10.0.17134.1 10-Apr-2018 21:39 244,640
drvstore.dll 10.0.17134.2140 8-Mar-2021 22:55 1,013,584
dpx.dll 5.0.1.1 8-Mar-2021 22:55 628,048
msdelta.dll 5.0.1.1 10-Apr-2018 21:35 510,368
mspatcha.dll 5.0.1.1 10-Apr-2018 21:35 55,192
cmiaisupport.dll 10.0.17134.2140 8-Mar-2021 22:55 2,655,568
WcmTypes.xsd Not versioned 29-Oct-2017 18:01 1,047
CbsMsg.dll 10.0.17134.1 10-Apr-2018 21:39 51,096
CbsCore.dll 10.0.17134.2140 8-Mar-2021 22:55 2,388,816
turbostack.dll 10.0.17134.2140 8-Mar-2021 22:55 498,512
TiWorker.exe 10.0.17134.2140 8-Mar-2021 22:25 199,680
TiFileFetcher.exe 10.0.17134.2140 8-Mar-2021 22:55 445,264
drupdate.dll 10.0.17134.2140 8-Mar-2021 22:55 357,712
wcp.dll 10.0.17134.2140 8-Mar-2021 22:55 3,596,624
cmiadapter.dll 10.0.17134.2140 8-Mar-2021 22:55 82,768
smiengine.dll 10.0.17134.2140 8-Mar-2021 22:55 847,696
smipi.dll 10.0.17134.1 10-Apr-2018 21:38 36,248
poqexec.exe 10.0.17134.1 10-Apr-2018 21:07 141,312
amd64_installed Not versioned 29-Oct-2017 18:05 9
GlobalInstallOrder.xml Not versioned 29-Oct-2017 18:19 1,247,506
wrpint.dll 10.0.17134.1 10-Apr-2018 21:39 78,744
updateagent.dll 10.0.17134.2140 8-Mar-2021 22:55 2,547,024
luainstall.dll 10.0.17134.2140 8-Mar-2021 22:42 49,976
appxreg.dll 10.0.17134.2140 8-Mar-2021 22:42 38,224
appxprovisionpackage.dll 10.0.17134.2140 8-Mar-2021 22:42 77,136
EventsInstaller.dll 10.0.17134.2140 8-Mar-2021 22:42 186,192
PerfCounterInstaller.dll 10.0.17134.2140 8-Mar-2021 22:42 121,144
grouptrusteeai.dll 10.0.17134.2140 8-Mar-2021 22:42 39,760
timezoneai.dll 10.0.17134.2140 8-Mar-2021 22:42 59,216
httpai.dll 10.0.17134.2140 8-Mar-2021 22:42 27,984
cmifw.dll 10.0.17134.2140 8-Mar-2021 22:42 87,376
FirewallOfflineAPI.dll 10.0.17134.136 8-Jun-2018 21:36 160,160
NetSetupAI.dll 10.0.17134.2140 8-Mar-2021 22:42 122,192
NetSetupApi.dll 10.0.17134.2140 8-Mar-2021 22:42 108,368
NetSetupEngine.dll 10.0.17134.2140 8-Mar-2021 22:42 576,336
ImplatSetup.dll 10.0.17134.2140 8-Mar-2021 22:42 98,128
winsockai.dll 10.0.17134.2140 8-Mar-2021 22:42 72,528
ws2_helper.dll 10.0.17134.1 10-Apr-2018 21:24 89,496
wmicmiplugin.dll 10.0.17134.2140 8-Mar-2021 22:42 287,568
offlinelsa.dll 10.0.17134.1 10-Apr-2018 21:23 116,640
offlinesam.dll 10.0.17134.2140 8-Mar-2021 22:42 222,544
poqexec.exe.mui 10.0.17134.1 10-Apr-2018 21:22 3,072
mofinstall.dll 10.0.17134.2140 8-Mar-2021 22:42 71,504
esscli.dll 10.0.17134.1 10-Apr-2018 21:23 297,880
mofd.dll 10.0.17134.2140 8-Mar-2021 22:42 209,208
repdrvfs.dll 10.0.17134.1 10-Apr-2018 21:23 283,552
fastprox.dll 10.0.17134.464 19-Nov-2018 21:07 669,184
wbemcomn.dll 10.0.17134.1 10-Apr-2018 21:24 397,720
wbemcore.dll 10.0.17134.2140 8-Mar-2021 22:42 925,496
wmiutils.dll 10.0.17134.1 10-Apr-2018 21:26 99,232
wbemprox.dll 10.0.17134.2140 8-Mar-2021 22:42 37,712
shtransform.dll 10.0.17134.2140 9-Mar-2021 3:22 33,080
bfsvc.dll 10.0.17134.2140 8-Mar-2021 22:42 185,680
securebootai.dll 10.0.17134.2140 8-Mar-2021 22:42 55,632
fveupdateai.dll 10.0.17134.2140 8-Mar-2021 22:42 31,056
peerdistai.dll 10.0.17134.2140 9-Mar-2021 3:25 32,592
PrintAdvancedInstaller.dll 10.0.17134.2140 9-Mar-2021 3:25 93,520
msdtcadvancedinstaller.dll 10.0.17134.2140 9-Mar-2021 3:25 55,120
netfxconfig.dll 10.0.17134.2140 9-Mar-2021 3:24 27,472
ConfigureIEOptionalComponentsAI.dll 10.0.17134.2140 9-Mar-2021 3:25 45,904
IEFileInstallAI.dll 10.0.17134.2140 9-Mar-2021 3:24 35,152
servicemodelregai.dll 10.0.17134.2140 9-Mar-2021 3:24 73,552
SetIEInstalledDateAI.dll 10.0.17134.2140 9-Mar-2021 3:25 22,352
bcdeditai.dll 10.0.17134.2140 8-Mar-2021 22:49 287,032
FeatureSettingsOverride.dll 10.0.17134.2140 9-Mar-2021 3:24 34,128
PrimitiveTransformers.dll 10.0.17134.2140 8-Mar-2021 22:42 50,512
sppinst.dll 10.0.17134.1 10-Apr-2018 21:38 37,272
AriTransformer.dll 10.0.17134.2140 8-Mar-2021 22:42 48,976
WpnDataTransformer.dll 10.0.17134.2140 8-Mar-2021 22:42 31,568
appserverai.dll 10.0.17134.2140 9-Mar-2021 3:20 95,032
RDWebAI.dll 10.0.17134.2140 9-Mar-2021 3:20 103,736
tssdisai.dll 10.0.17134.2140 9-Mar-2021 3:20 101,176
VmHostAI.dll 10.0.17134.2140 9-Mar-2021 3:24 81,744
iissetupai.dll 10.0.17134.2140 8-Mar-2021 22:42 105,296
cleanupai.dll 10.0.17134.2140 8-Mar-2021 22:42 20,816
wdscore.dll 10.0.17134.1 10-Apr-2018 21:24 203,680
drvstore.dll 10.0.17134.1 10-Apr-2018 21:27 834,464
dpx.dll 5.0.1.1 8-Mar-2021 22:42 450,896
msdelta.dll 5.0.1.1 10-Apr-2018 21:24 400,800
mspatcha.dll 5.0.1.1 10-Apr-2018 21:23 44,960
cmiaisupport.dll 10.0.17134.2140 8-Mar-2021 22:42 1,681,744
WcmTypes.xsd Not versioned 29-Oct-2017 16:48 1,047
CbsMsg.dll 10.0.17134.1 10-Apr-2018 21:26 50,080
CbsCore.dll 10.0.17134.2140 8-Mar-2021 22:42 2,079,056
turbostack.dll 10.0.17134.2140 8-Mar-2021 22:42 352,592
TiWorker.exe 10.0.17134.1 10-Apr-2018 21:10 198,144
TiFileFetcher.exe 10.0.17134.2140 8-Mar-2021 22:42 376,656
drupdate.dll 10.0.17134.2140 8-Mar-2021 22:42 301,904
wcp.dll 10.0.17134.2140 8-Mar-2021 22:42 2,846,544
cmiadapter.dll 10.0.17134.2140 8-Mar-2021 22:42 69,968
smiengine.dll 10.0.17134.2140 8-Mar-2021 22:42 727,376
smipi.dll 10.0.17134.1 10-Apr-2018 21:23 32,160
poqexec.exe 10.0.17134.1 10-Apr-2018 21:10 118,272
x86_installed Not versioned 29-Oct-2017 16:44 9
GlobalInstallOrder.xml Not versioned 29-Oct-2017 16:56 1,247,506
wrpint.dll 10.0.17134.1 10-Apr-2018 21:23 69,016
updateagent.dll 10.0.17134.2140 8-Mar-2021 22:42 1,923,920

__

For all supported ARM-based versions

File name File version Date Time File size
luainstall.dll 10.0.17134.2140 8-Mar-2021 22:55 64,824
appxreg.dll 10.0.17134.2140 8-Mar-2021 22:55 48,952
appxprovisionpackage.dll 10.0.17134.2140 8-Mar-2021 22:55 100,664
EventsInstaller.dll 10.0.17134.2140 8-Mar-2021 22:55 257,336
PerfCounterInstaller.dll 10.0.17134.2140 8-Mar-2021 22:55 146,744
grouptrusteeai.dll 10.0.17134.2140 8-Mar-2021 22:55 47,928
timezoneai.dll 10.0.17134.2140 8-Mar-2021 22:55 70,968
httpai.dll 10.0.17134.2140 8-Mar-2021 22:55 33,592
cmifw.dll 10.0.17134.2140 8-Mar-2021 22:55 105,272
FirewallOfflineAPI.dll 10.0.17134.136 8-Jun-2018 21:52 190,880
NetSetupAI.dll 10.0.17134.2140 8-Mar-2021 22:55 166,712
NetSetupApi.dll 10.0.17134.2140 8-Mar-2021 22:52 144,184
NetSetupEngine.dll 10.0.17134.2140 8-Mar-2021 22:53 936,784
ImplatSetup.dll 10.0.17134.2140 8-Mar-2021 22:55 144,184
winsockai.dll 10.0.17134.2140 8-Mar-2021 22:55 83,768
ws2_helper.dll 10.0.17134.1 10-Apr-2018 21:51 107,416
wmicmiplugin.dll 10.0.17134.2140 8-Mar-2021 22:55 439,096
offlinelsa.dll 10.0.17134.1 10-Apr-2018 21:51 137,624
offlinesam.dll 10.0.17134.2140 8-Mar-2021 22:54 261,944
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:44 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:45 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:45 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:45 3,072
poqexec.exe.mui 10.0.17134.1 10-Apr-2018 21:44 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:44 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:46 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:44 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:37 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:37 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:45 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:45 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:47 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:47 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:38 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:47 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:47 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:44 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:44 3,072
poqexec.exe.mui 10.0.17134.1 11-Apr-2018 22:44 3,072
mofinstall.dll 10.0.17134.2140 8-Mar-2021 22:55 78,136
esscli.dll 10.0.17134.1 10-Apr-2018 21:50 456,096
mofd.dll 10.0.17134.2140 8-Mar-2021 22:55 300,856
repdrvfs.dll 10.0.17134.464 21-Nov-2018 1:03 418,104
fastprox.dll 10.0.17134.1 10-Apr-2018 21:50 990,624
wbemcomn.dll 10.0.17134.2140 8-Mar-2021 22:55 495,416
wbemcore.dll 10.0.17134.2140 8-Mar-2021 22:55 1,384,248
wmiutils.dll 10.0.17134.1 10-Apr-2018 21:51 135,064
wbemprox.dll 10.0.17134.2140 8-Mar-2021 22:55 49,464
shtransform.dll 10.0.17134.2140 9-Mar-2021 7:31 41,784
bfsvc.dll 10.0.17134.2140 8-Mar-2021 22:56 234,296
securebootai.dll 10.0.17134.2140 8-Mar-2021 22:55 71,480
fveupdateai.dll 10.0.17134.2140 8-Mar-2021 22:55 37,176
peerdistai.dll 10.0.17134.2140 9-Mar-2021 7:28 41,784
PrintAdvancedInstaller.dll 10.0.17134.2140 9-Mar-2021 7:28 106,296
msdtcadvancedinstaller.dll 10.0.17134.2140 9-Mar-2021 7:28 70,968
netfxconfig.dll 10.0.17134.2140 9-Mar-2021 7:28 31,544
ConfigureIEOptionalComponentsAI.dll 10.0.17134.2140 9-Mar-2021 7:28 59,192
IEFileInstallAI.dll 10.0.17134.2140 9-Mar-2021 7:27 41,808
servicemodelregai.dll 10.0.17134.2140 9-Mar-2021 7:28 95,032
SetIEInstalledDateAI.dll 10.0.17134.2140 9-Mar-2021 7:28 25,936
bcdeditai.dll 10.0.17134.2140 8-Mar-2021 22:58 324,920
FeatureSettingsOverride.dll 10.0.17134.2140 9-Mar-2021 7:28 42,296
PrimitiveTransformers.dll 10.0.17134.2140 8-Mar-2021 22:52 82,256
sppinst.dll 10.0.17134.1 10-Apr-2018 21:52 47,520
AriTransformer.dll 10.0.17134.2140 8-Mar-2021 22:55 69,432
WpnDataTransformer.dll 10.0.17134.2140 8-Mar-2021 22:55 39,224
appserverai.dll 10.0.17134.2140 9-Mar-2021 7:28 124,752
RDWebAI.dll 10.0.17134.2140 9-Mar-2021 7:28 129,848
tssdisai.dll 10.0.17134.2140 9-Mar-2021 7:28 129,848
VmHostAI.dll 10.0.17134.2140 9-Mar-2021 7:28 106,832
iissetupai.dll 10.0.17134.2140 8-Mar-2021 22:55 142,136
cleanupai.dll 10.0.17134.2140 8-Mar-2021 22:55 25,400
wdscore.dll 10.0.17134.1 10-Apr-2018 21:47 273,304
drvstore.dll 10.0.17134.2140 8-Mar-2021 22:52 1,012,560
dpx.dll 5.0.1.1 8-Mar-2021 22:52 677,200
msdelta.dll 5.0.1.1 10-Apr-2018 21:47 532,896
mspatcha.dll 5.0.1.1 10-Apr-2018 21:45 55,712
cmiaisupport.dll 10.0.17134.2140 8-Mar-2021 22:53 3,030,864
WcmTypes.xsd Not versioned 26-Oct-2017 17:39 1,047
CbsMsg.dll 10.0.17134.1 10-Apr-2018 21:49 51,096
CbsCore.dll 10.0.17134.2140 8-Mar-2021 22:53 2,422,608
turbostack.dll 10.0.17134.2140 8-Mar-2021 22:52 524,112
